After No. 18, it is a crapshoot. There are about 10-15 teams that one can argue deserve top a top 25 ranking. Tulsa was a team I thought about ranking, let's see how they do against OU this week. And I am still not ready to put Virginia Tech back in the top 25.
Rank | Team | Delta |
---|---|---|
1 | Southern Cal | ![]() |
2 | LSU | ![]() |
3 | Florida | -- |
4 | Oklahoma | -- |
5 | Penn State | -- |
6 | Oregon | ![]() |
7 | Rutgers | -- |
8 | West Virginia | ![]() |
9 | California | ![]() |
10 | Texas | ![]() |
11 | Wisconsin | ![]() |
12 | Arizona State | -- |
13 | South Carolina | -- |
14 | Ohio State | ![]() |
15 | Boston College | ![]() |
16 | South Florida | -- |
17 | Clemson | ![]() |
18 | Texas A&M | ![]() |
19 | Georgia Tech | ![]() |
20 | Missouri | ![]() |
21 | Kentucky | ![]() |
22 | Alabama | ![]() |
23 | Louisville | ![]() |
24 | Cincinnati | ![]() |
25 | Nebraska | ![]() |
Dropped Out: Tennessee (#20), Arkansas (#21), UCLA (#24), Iowa (#25).
2 comments:
no Hawai'i?
i think their offense would give Texas A&M fits
I am not sold on Hawaii...OT to put away LA Tech, that is not top 25 material...I still say Hawaii loses two WAC games...honestly, I might not consider ranking them until they win Nov. 16 at Nevada or absolutely kill everyone ahead them by scores of 50-10 each and every week...the Bayou Bulldogs should have won that game, the Warriors would struggle against most top 25 teams, their defense is suspect once again
Post a Comment