| Rank | Team | Delta |
|---|---|---|
| 1 | LSU | |
| 2 | Ohio State | -- |
| 3 | Boston College | |
| 4 | Oregon | |
| 5 | South Florida | |
| 6 | Arizona State | |
| 7 | Oklahoma | |
| 8 | West Virginia | |
| 9 | Missouri | |
| 10 | Florida | |
| 11 | Kentucky | |
| 12 | Kansas | |
| 13 | Southern Cal | |
| 14 | Virginia Tech | |
| 15 | South Carolina | |
| 16 | Auburn | |
| 17 | Michigan | |
| 18 | Virginia | |
| 19 | California | |
| 20 | Georgia | |
| 21 | Alabama | |
| 22 | Rutgers | |
| 23 | Penn State | |
| 24 | Texas | -- |
| 25 | Hawaii |
Dropped Out: Tennessee (#16), Texas Tech (#17), Cincinnati (#20), Kansas State (#21).
No comments:
Post a Comment