Rank | Team | Delta |
---|---|---|
1 | South Florida | 25 |
2 | Ohio State | 24 |
3 | LSU | 23 |
4 | South Carolina | 22 |
5 | Kentucky | 21 |
6 | Boston College | 20 |
7 | Arizona State | 19 |
8 | Oklahoma | 18 |
9 | California | 17 |
10 | Oregon | 16 |
11 | West Virginia | 15 |
12 | Missouri | 14 |
13 | Auburn | 13 |
14 | Florida | 12 |
15 | Kansas | 11 |
16 | Tennessee | 10 |
17 | Texas Tech | 9 |
18 | Southern Cal | 8 |
19 | Virginia Tech | 7 |
20 | Cincinnati | 6 |
21 | Kansas State | 5 |
22 | Georgia | 4 |
23 | Michigan | 3 |
24 | Texas | 2 |
25 | Penn State | 1 |
Dropped Out:
No comments:
Post a Comment